Specification
Each meter of flexible LED strip light is composed of 30pcs SMD LEDs;
10m/roll;
The PCB is 8mm in width.
Structure Dimensions
Notes
1. All dimension units are millimeters.
2. All dimension tolerance is ±1mm unless otherwise noted.
Circuit Diagram
Technical Parameters(TA=25℃)
| Part No. | Color | Operating Voltage( V ) | Current ( mA ) | Wattage ( W ) |
| BV-Flex-N-30-R | Red | 12 | ≤200 | ≤2.4 |
| BV-Flex-N-30-Y | Yellow | 12 | ≤200 | ≤2.4 |
| BV-Flex-N-30-W | White | 12 | ≤200 | ≤2.4 |
| BV-Flex-N-30-G | Green | 12 | ≤200 | ≤2.4 |
| BV-Flex-N-30-B | Blue | 12 | ≤200 | ≤2.4 |
| Operating Temperature ( ℃ ) | -25 ~ +60 | |||
| Storage Temperature ( ℃ ) | -40 ~ +80 | |||
Electrical and Optical Characteristic (TA=25℃)
| Part No. | Color | Peak Wavelength ( nm ) | View Angle | Luminous Flux ( lm ) | LED Qty | ||
| min | max | ||||||
| BV-Flex-N-SMD-30-R | Red | 626 | 140° | 68 | 83 | 30 | |
| BV-Flex-N-SMD-30-Y | Yellow | 591 | 140° | 41 | 50 | 30 | |
| BV-Flex-N-SMD-30-W | White | 6000K | 140° | 149 | 182 | 30 | |
| BV-Flex-N-SMD-30-G | Green | 525 | 140° | 62 | 76 | 30 | |
| BV-Flex-N-SMD-30-B | Blue | 470 | 140° | 22 | 27 | 30 | |
We are a primary flexible LED strip light manufacturer based in China. Our LED lighting products, are characterized by low energy consumption, long lifespan, and reliable performance. They have obtained CE, RoHS, FCC and UL certifications.
If you are looking for such LED products, please feel free to contact us.
