Structure Dimensions
Notes
1. All dimension units are millimeters.
2. All dimension tolerance is ±0.1mm unless otherwise noted.
Circuit Diagram
Technical Parameters of BV-Bar-RndW-48, LED Light Bar
(TA=25℃)
| Part No. | Color | Operating Voltage (V) | Current ( mA ) | Wattage ( W ) |
| BV-Bar-RndW-48-R | R | 12 | ≤320 | ≤3.84 |
| BV-Bar-RndW-48-Y | Y | 12 | ≤320 | ≤3.84 |
| BV-Bar-RndW-48-W | Pure White | 12 | ≤320 | ≤3.84 |
| BV-Bar-RndW-48-G | Green | 12 | ≤320 | ≤3.84 |
| BV-Bar-RndW-48-B | Blue | 12 | ≤320 | ≤3.84 |
| Working Temperature ( ℃ ) | -25 ~ +60 | |||
| Storage Temperature ( ℃ ) | -40 ~ +80 | |||
Electrical and Optical Characteristics (TA=25℃)
| Part No. | Color | Peak Wavelength ( nm ) | View Angle | Luminous Flux ( lm ) | LED Qty | |
| min | max | |||||
| BV-Bar-RndW-48-R | R | 626 | 80° | 32 | 38 | 48 |
| BV-Bar-RndW-48-Y | Y | 590 | 80° | 43 | 53 | 48 |
| BV-Bar-RndW-48-W | Pure White | 7500K | 80° | 108 | 133 | 48 |
| BV-Bar-RndW-48-G | Green | 525 | 80° | 150 | 172 | 48 |
| BV-Bar-RndW-48-B | Blue | 470 | 80° | 51 | 64 | 48 |
Connection with Power Supply
Packing
Weight: 3400g
Quantity: 40pcs
Dimension: 76×16×10 (cm)
We really appreciate your interest in Blueview, a LED light bar manufacturer and supplier based in China. We can supply a wide range of waterproof LED lights, RGB strip lights, grille LED lights, and panel lights, and more. All our LED products are provided with reliable performance and reasonable prices, and they feature long service life, ascetic appearance, and energy conservation.
We welcome you to choose our products.
